U3A provisional programme 2021 – all 10.00 am start unless otherwise stated
– we try to be flexible so if we hear of a potentially interesting sighting, we may change our outing — or we may have to cancel at the last minute (e.g. if the weather is not suitable)
Download the programme: Programme Jan 2021 to Dec 2021
Members have, however, continued to record sightings, whether in their garden, or out on visits. Click here for the 2020 summary of sightings.
| 15th Jan (Friday) | Ham Wall afternoon visit then ending with murmuration 1pm start |
| 19th Feb (Friday) | Steart |
| 19th March (Friday) | Greylake & Shapwick |
| 16th April (Friday) | Swell Woods for Heronry & Cranes |
| 21st May (Friday) | Horner for Pied Flycatchers |
| 18th June (Friday) | Simonsbath |
| 16th July (Friday) | Nightjars |
| 20th August (Friday) | North Hill, Minehead |
| 17th September (Friday) | Steart |
| 15th October (Friday) | Bowling Green Marsh |
| 19th November (Friday) | Ham Wall (possibly Shapwick) |
| 17th December (Friday) | Shapwick (possibly Ham Wall) |
